- 2012 05 16 Teachers in Lithuania Teachers in Lithuania More
- 2012 05 14 Construction statistics In I quarter 2012, the volume of construction works carried out amounted to almost one billion litas More
- 2012 05 11 Families in Lithuania Families in Lithuania More
- 2012 05 10 Foreign trade Foreign trade in March 2012 More
- 2012 05 10 HICP In April 2012, the average annual inflation calculated based on the HICP stood at 4.1 per cent More
- 2012 05 09 Consumer price indices Changes in prices for consumer goods and services in April 2012 More
- 2012 05 08 Producer price indices Changes in prices for industrial production sold in April 2012 More
| Main socio-economic indicators of Lithuania | Period | Value | Change as compared to previous period, % | Change as compared to corresponding period of previous year, % | |||
|---|---|---|---|---|---|---|---|
|
Population beginning of year, thous. |
May 2012 | 3187.7 | -0.09 | -1.2 | |||
| IV Q 2011 | 13.9 | x | x | ||||
| IV Q 2011 | 2175.0 | 2.8 | 2.5 | ||||
| Real earnings, % | IV Q 2011 | x | 2.1 | -1.5 | |||
| Agricultural production, billion LTL | I Q 2012 | 0.7 | x | 4.7 | |||
| Industrial production, billion LTL | March 2012 | 6.0 | 5.4 | 5.8 | |||
Construction own-account work carried out within the country, billion LTL |
I Q 2012 | 0.9 | –57.5 | 11.7 | |||
| March 2012 | 2.1 | 10.1 | 5.5 | ||||
| Goods traffic by all models of transport, million t | IV Q 2011 | 27.3 | -18.3 | -4.3 | |||
| Goods traffic by railways, million t | March 2012 | 4.0 | 6.7 | -11.4 | |||
| Goods handled in Klaipėda State Seaport and Būtingė Terminal, million t | March 2012 | 3.7 | 22.8 | 6.7 | |||
| March 2012 | 3.9 | 8.3 | 14.5 | ||||
| I Q 2012 | 25.2 | -7.3 | 3.9 | ||||
|
April 2012 | x | 0.6 (compared to 2012.03) | 3.2 (compared to 2011.04) | |||
| April 2012 | x | 0.3 (compared to 2012.03) | 2.9 (compared to 2011.04) | ||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||







